| IMPORTANT NUMBERS | WAYCROSS PUBLIC SAFETY | EDUCATIONAL FACILITIES | SUPPORT SERVICES | |||||||||
| Satilla Regional Medical | 912 283 3030 | Emergency | 911 | Ware County Middle | 912 287 2341 | Victim Assistance | 912 287 4353 | |||||
| City of Waycross | 912 287 2900 | Chief of Police | 912 287 2927 | Ware County High | 912 287 2351 | Satilla Advocacy | 912 287 7355 | |||||
| Ware County Courthouse | 912 287 4300 | Waycross Police Dept. | 912 287 2921 | Williams Heights Elementary | 912 287 2399 | Rape Crisis Line | 912 287 0987 | |||||
| Chamber of Commerce | 912 283 3742 | 911 Ware Co. Sheriff | 912 287 4335 | Wacona Elementary | 912 287 2362 | Child Advocate Line | 912 285 4471 | |||||
| Waycross Ware Co. Airport | 912 287 4400 | Waycross Fire Dept. | 912 287 2937 | Memorial Drive Elementary | 912 287 2327 | Abused Women & Children | 912 285 5850 | |||||
| Waycross Tourism Bureau | 912 283 3744 | Ware County Fire Dept. | 912 287 4460 | Ware County Learning Center | 912 284 2053 | DFACS | 912 285 6042 | |||||
| ODA | 912 283 2112 | Ware County EMS | 912 287 4454 | Ruskin Elementary | 912 287 2325 | Mental Heath Center | 912 285 6142 | |||||
| DWDA | 912 283 7787 | EMA | 912 287 4394 | Center Elementary | 912 287 2366 | Salvation Army | 912 285 7237 | |||||
| GA Power | 912 287 5236 | Police Crime Tip Hotline | 912 287 2924 | Waresboro Elementary | 912 287 2393 | American Red Cross | 912 283 7846 | |||||
| Satilla Regional Water | 912 287 4366 | Municipal Court | 912 287 2923 | Waycross Middle | 912 287 2333 | Daisy Youth Clinic | 912 285 6304 | |||||
| Atlanta Gas Light Co. | 912 283 6768 | Ware Co. Sheriff & Jail | 912 287 4325 | DAFFODIL Preschool | 912 287 2311 | Magnolia House | 912 285 5840 | |||||
| Satilla REMC | 912 632 7222 |
City Fire Department |
912 287 2937 |
Waycross College | 912 449 7600 | |||||||
| Southland Waste of GA | 912 284 1222 | OTC | 912 287 6584 |
GEORGIA STATE |
||||||||
| Waycross Main Street | 912 287 2944 |
LEGAL SUPPORT |
Consumer Affairs | 800 869 1123 | ||||||||
| Post Office | 912 287 8110 | Solicitors Office | 912 287 4358 | Agriculture | 800 869 1150 | |||||||
| Public Library | 912 287 4978 | Juvenile Court | 912 287 4345 | ANIMAL RELATED | ||||||||
| Dept. of Labor | 912 285 6105 | Public Defender | 912 287 4360 | Animal Control | 912 287 4379 | |||||||
| Veterans Association | 912 285 6340 | Magistrate Court | 912 287 4373 | Okefenokee Humane Soc. | 912 283 4214 | |||||||
| Ware Co. Recreation Dept. | 912 287 4488 | District Attorney | 912 287 4395 |
WARECOUNTYLOCAL.com |
||||||||
| Obtain a Burn Permit | 877 652 2876 | Ware Co. Clerk of Court | 912 287 4340 | Information/Advertizing | 912 281 0018 | |||||||
| YMCA | 912 285 8660 | |||||||||||
![]() |
|||||||||||
|
|
|||||||||||
![]() |
|||||||||||
![]() ![]() ![]() |
|||||||||||
![]() |
|
![]() ![]() |
|||||||||
|
|
|||||||||||
![]() |
|
||||||||||
|
|
|||||||||||
|
SINCE STARTED IN 02-25-09 |
OUR
COMMUNITY WEBSITE IS UPDATED DAILY |
||||||||||